DHA Gujranwala is one of the most promising and rapidly emerging projects of the Defence Housing Authority (DHA). Strategically located on Main Grand Trunk (GT) Road, Gujranwala, the society enjoys excellent accessibility from multiple key routes of the city. Being developed under the DHA umbrella, the project is fully legal and highly reliable, ensuring confidence and peace of mind for buyers and investors.
The Defence Housing Authority has successfully developed premium residential communities in major cities across Pakistan, including Karachi, Lahore, Islamabad, Multan, Peshawar, Quetta, and Bahawalpur. Following this strong legacy, DHA Gujranwala stands out as a well-planned housing society, spread over a vast land area and developed in multiple phases. It offers a wide range of residential and commercial plots in various sizes, catering to diverse lifestyle and investment needs at competitive prices.
The core objective of DHA Gujranwala is to provide honorable and secure living for the families of martyrs and war-wounded servicemen, while also delivering a modern, well-organized, and secure residential environment for the general public. With its focus on quality infrastructure, premium amenities, and affordability, DHA Gujranwala aims to offer an upscale lifestyle that combines comfort, security, and long-term value.
DHA is a welfare-oriented corporate organization operating under the auspices of the Pakistan Army, renowned for developing high-standard and secure housing projects across the country. For the development of DHA Gujranwala, DHA is collaborating with National Engineering Services Pakistan (NESPAK), a highly reputable name in the engineering and consultancy sector.
A comprehensive town planning and development agreement between DHA and NESPAK was signed on 27th September 2018, marking a significant milestone for the project. Both organizations enjoy strong credibility in Pakistan due to their proven track records, professionalism, and excellence in their respective fields.
NESPAK is recognized as one of the leading engineering consultancy firms in Asia and Africa. Established in 1973 by the Government of Pakistan as a private limited company, NESPAK was founded with the objective of achieving self-reliance in engineering consultancy services and reducing dependence on foreign consultants. Its involvement ensures world-class planning, modern infrastructure, and sustainable development standards for DHA Gujranwala.
Location is one of the most critical factors for any housing society, as a prime location significantly enhances its appeal to both investors and end users. DHA Gujranwala enjoys an excellent location on Main GT Road, Gujranwala, ensuring high visibility, easy accessibility, and strong connectivity to key areas of the city.
Property demand in this corridor is already very high due to rapid urban development and growing infrastructure. Several well-established housing societies, such as DC Colony, Wapda City, and Garden Town, are located in close proximity, further increasing the area’s value. In addition, reputable educational institutions, including GIFT University and the University of Central Punjab (UCP), are nearby, making DHA Gujranwala an attractive choice for families, professionals, and investors alike.
Community & Infrastructure
Residential Lifestyle & Recreation
Commercial & Business Facilities
Education & Healthcare
Religious Facilities
Additional Amenities
Property prices in DHA Gujranwala have shown steady growth, making it a strong option for long-term investment. The society also offers flexible payment plans that make it easier for buyers from different financial backgrounds to invest.
Besides residential plots, commercial plots and business areas provide opportunities for profitable ventures. With its strategic location on Main GT Road and nearby educational and healthcare facilities, DHA Gujranwala is expected to continue growing in value.
Investing here not only secures a modern and safe lifestyle but also offers good potential returns in the future.
| Size | Type | Price | Action |
|---|---|---|---|
| 5 Marla Residential | Allocation File | 19.5 Lac | Buy |
| 10 Marla Residential | Allocation File | 34 Lac | Buy |
| 20 Marla Residential | Allocation File | 62.5 Lac | Buy |
| 4 Marla Commercial | Affidavit | 93 Lac | Buy |
| 8 Marla Commercial | Affidavit | 270 Lac | Buy |
| Plot | Size | Price | Action |
|---|---|---|---|
| Block C1 | |||
| C1 - 105 | 5 Marla | 43.25 Lac | Buy |
| C1 - 148 | 5 Marla | 47 Lac | Buy |
| C1 - 323 | 5 Marla | 40 Lac | Buy |
| C1 - 383 | 5 Marla | 40 Lac | Buy |
| C1 - 515 | 5 Marla | 35 Lac | Buy |
| C1 - 539 | 5 Marla | 36 Lac | Buy |
| C1 - 676 | 5 Marla | 39 Lac | Buy |
| C1 - 701 | 5 Marla | 41 Lac | Buy |
| C1 - 765 | 5 Marla | - | Buy |
| C1 - 824 | 5 Marla | 42.5 Lac | Buy |
| Block C3 | |||
| C3 - 159 | 5 Marla | 44 Lac | Buy |
| C3 - 160 | 5 Marla | 44 Lac | Buy |
| C3 - 261 | 5 Marla | 40 Lac | Buy |
| C3 - 268 | 5 Marla | - | Buy |
| Block C4 | |||
| C4 - 117 | 5 Marla | 55 Lac | Buy |
| C4 - 296 | 5 Marla | 46 Lac | Buy |
| C4 - 469 | 5 Marla | 45 Lac | Buy |
| C4 - 516 | 5 Marla | 46 Lac | Buy |
| Block C5 | |||
| C5 - 639 | 5 Marla | - | Buy |
| C5 - 666 | 5 Marla | 51 Lac | Buy |
| C5 - 762 | 5 Marla | 52 Lac | Buy |
| C5 - 204 | 10 Marla | 90.5 Lac | Buy |
| C5 - 299A | 10 Marla | - | Buy |
| C5 - 299 | 10 Marla | 93 Lac | Buy |
| C5 - 323 | 10 Marla | 122 Lac | Buy |
| C5 - 359 | 10 Marla | 92 Lac | Buy |
| C5 - 361 | 10 Marla | - | Buy |
| Block D2 | |||
| D2 - 195 | 20 Marla | 142 Lac | Buy |
| D2 - 4 | 40 Marla | 555 Lac | Buy |
| D2 - 24 | 40 Marla | 375 Lac | Buy |
| Block D3 | |||
| D3 - 113 | 20 Marla | 130 Lac | Buy |
| D3 - 283 | 20 Marla | 121 Lac | Buy |
| Block Executive | |||
| Executive - 14 | 40 Marla | 550 Lac | Buy |
| Executive - 21 | 40 Marla | 550 Lac | Buy |
| Block G1 | |||
| G1 - 108 | 10 Marla | 80 Lac | Buy |
| G1 - 109 | 10 Marla | 80 Lac | Buy |
| G1 - 144 | 10 Marla | 75 Lac | Buy |
| G1 - 206 | 10 Marla | 73 Lac | Buy |
| G1 - 209 | 10 Marla | 72 Lac | Buy |
| G1 - 278 | 10 Marla | 73 Lac | Buy |
| G1 - 370 | 10 Marla | - | Buy |
| G1 - 423 | 10 Marla | 80 Lac | Buy |
| G1 - 590 | 10 Marla | 81 Lac | Buy |
| G1 - 647 | 10 Marla | 80 Lac | Buy |
| G1 - 24 | 20 Marla | 118 Lac | Buy |
| G1 - 28 | 20 Marla | 133 Lac | Buy |
| Block G2 | |||
| G2 - 181 | 10 Marla | 89 Lac | Buy |
| G2 - 313 | 10 Marla | 84 Lac | Buy |
| Block G3 | |||
| G3 - 146 | 20 Marla | - | Buy |
| G3 - 250 | 20 Marla | 132 Lac | Buy |
| Block G4 | |||
| G4 - 51 | 20 Marla | 140 Lac | Buy |
| G4 - 163 | 20 Marla | 111 Lac | Buy |
| G4 - 351 | 20 Marla | 110 Lac | Buy |
| Block J1 | |||
| J1 - 215 | 10 Marla | 85 Lac | Buy |
| J1 - 235 | 10 Marla | 92 Lac | Buy |
| J1 - 236 | 10 Marla | 92 Lac | Buy |
| Block J3 | |||
| J3 - 244 | 10 Marla | 65 Lac | Buy |
| J3 - 352 | 10 Marla | - | Buy |
| J3 - 495 | 10 Marla | - | Buy |
| J3 - 678 | 10 Marla | 72 Lac | Buy |
| Block J4 | |||
| J4 - 282 | 20 Marla | 84 Lac | Buy |
| J4 - 302 | 20 Marla | 90 Lac | Buy |
| J4 - 343 | 20 Marla | 92 Lac | Buy |
| J4 - 373 | 20 Marla | 86 Lac | Buy |
| J4 - 374 | 20 Marla | 8.5 Lac | Buy |
| Block K1 | |||
| K1 - 424 | 8 Marla | - | Buy |
| K1 - 426 | 8 Marla | 59 Lac | Buy |
| K1 - 447 | 8 Marla | 56 Lac | Buy |
| K1 - 484 | 8 Marla | 54 Lac | Buy |
| K1 - 521 | 8 Marla | 60 Lac | Buy |
| Block K2 | |||
| K2 - 44 | 5 Marla | - | Buy |
| K2 - 141 | 5 Marla | 32.5 Lac | Buy |
| K2 - 158 | 5 Marla | 32 Lac | Buy |
| Block K3 | |||
| K3 - 175 | 5 Marla | - | Buy |
| K3 - 176 | 5 Marla | - | Buy |
| K3 - 265 | 5 Marla | 32.5 Lac | Buy |
| Block K4 | |||
| K4 - 244 | 5 Marla | 29 Lac | Buy |
| Block K5 | |||
| K5 - 302 | 5 Marla | 25 Lac | Buy |
| K5 - 465 | 5 Marla | 25 Lac | Buy |
| Block K6 | |||
| K6 - 357 | 5 Marla | - | Buy |
| K6 - 358 | 5 Marla | - | Buy |
| K6 - 404 | 5 Marla | 26 Lac | Buy |
| Block K7 | |||
| K7 - 220 | 5 Marla | 27 Lac | Buy |
| K7 - 410 | 5 Marla | 29 Lac | Buy |
| K7 - 537 | 5 Marla | 27 Lac | Buy |
| Block K9 | |||
| K9 - 250 | 5 Marla | - | Buy |
| K9 - 256 | 5 Marla | 21.5 Lac | Buy |
| K9 - 561 | 5 Marla | 26 Lac | Buy |
| Block L1 | |||
| L1 - 4 | 10 Marla | 62 Lac | Buy |
| L1 - 82 | 10 Marla | 79 Lac | Buy |
| L1 - 101 | 10 Marla | 72 Lac | Buy |
| Block L3 | |||
| L3 - 38 | 20 Marla | 130 Lac | Buy |
| Block L4 | |||
| L4 - 5 | 20 Marla | 94 Lac | Buy |
| L4 - 6 | 20 Marla | 95 Lac | Buy |
| L4 - 19 | 20 Marla | 97 Lac | Buy |
| L4 - 77 | 20 Marla | 130 Lac | Buy |
| Block L5 | |||
| L5 - 252 | 20 Marla | 95 Lac | Buy |
| Block L6 | |||
| L6 - 20 | 20 Marla | 100 Lac | Buy |
| Block L7 | |||
| L7 - 150 | 10 Marla | 64 Lac | Buy |
| L7 - 55 | 20 Marla | 97 Lac | Buy |
| Block M1 | |||
| M1 - 83 | 20 Marla | 90 Lac | Buy |
| Block M2 | |||
| M2 - 133 | 20 Marla | 110 Lac | Buy |
| Block M3 | |||
| M3 - 311 | 20 Marla | 75 Lac | Buy |
| M3 - 331 | 20 Marla | 125 Lac | Buy |
| Block M6 | |||
| M6 - 43 | 20 Marla | 92 Lac | Buy |
| M6 - 263 | 20 Marla | 85 Lac | Buy |
| M6 - 401 | 40 Marla | - | Buy |
Note: Exact plot number may be slightly higher or lower.
| Plot | Size | Price | Action |
|---|---|---|---|
| Block CZ2 North | |||
| CZ2 North - 3 | 8 Marla C | 810 Lac | Buy |
| CZ2 North - 14 | 8 Marla C | 810 Lac | Buy |
| Block CZ2 South | |||
| CZ2 South - 105 | 4 Marla C | 250 Lac | Buy |
| CZ2 South - 157 | 4 Marla C | 350 Lac | Buy |
| Block CZ3 | |||
| CZ3 - 113 | 4 Marla C | 300 Lac | Buy |
| CZ3 - 55 | 8 Marla C | 650 Lac | Buy |
| CZ3 - 59 | 8 Marla C | 650 Lac | Buy |
Note: Exact plot number may be slightly higher or lower.